San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2009-2010 Unaudited Actual Results (As of 9/22/10) | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|---|
Sub-Fund: 5MAAAAAA MUNI-OPERATING-NON-PROJ-CONTROLLED FD | |||||||
086AD | EXP REC FR ADMINISTRATIVE SERVICES | 0 | 0 | 95,000 | 95,000 | 95,000 | 0 |
(AAO) This is a work order recovery in the form of cost reimbursement from Treasure Island for a range of services provided by the Planning Section of the Sustainable Streets Division. The services include Muni service planning, traffic engineering, bike and pedestrian planning, environmental review, and financial analysis. | |||||||
086CD | EXP REC FR CHILD SUPPORT SERVICES(AAO) | 0 | 564 | 0 | 0 | 0 | 0 |
This actual amount is a cost reimbursement from the Department of Child Support Services for work of economic assessment performed by the SFMTA. | |||||||
086EV | EXP REC FR ENVIRONMENT (AAO) | 109,205 | 55,205 | 77,407 | 77,407 | (31,798) | 0 |
This appropriation includes two work order recovery items from the Department of Environment. The first work order recovery budget in the amount of $36,205 reflects 20% of the cost allocated to the Department of Environment. The SFMTA, the Public Utilities Commission, and the Department of Environment share the salary cost of a Class 9180 Climate Change Director's position based on the amount of work the position performs for each participating department. The position is under the direction of the Mayor's Office but the salary expenditure is appropriated to the SFMTA. The second work order recovery in the amount of $41,202 represents a portion of the revenue collected from the Cigarette Litter Abatement | |||||||
086SS | EXP REC FR HUMAN SERVICES (AAO) | 1,176,231 | 1,124,647 | 1,176,231 | 1,176,231 | 0 | 0 |
This is a work order recovery from the Department of Human Services. It funds paratransit services for frail, disabled, ADA eligible, group van, shopping trips, taxi service, and persons attending community based Adult Day Health Care programs in San Francisco. Services are provided through Veolia Transportation, the paratransit broker. | |||||||
086UC | EXP REC FR PUC (AAO) | 72,409 | 61,014 | 72,409 | 72,409 | 0 | 0 |
This is a work order recovery from the Public Utilities Commission. The SFMTA, the Public Utilities Commission, and the Department of Environment share the salary cost of a Class 9180 Climate Change Director's position based on the amount of work the position performs for each participating department. The position is under the direction of the Mayor's Office but the salary expenditure is appropriated to the SFMTA. The amount reflects 40% of the cost allocated to the Public Utilities Commission. | |||||||
25120 | TRAFFIC FINES - PARKING | 101,384,000 | 95,744,061 | 99,184,000 | 104,184,000 | (2,200,000) | 5,000,000 |
This appropriation includes revenues from all parking citations issued in the City except for citations issued on the properties of the Port Authority and the Parks and Recreation | |||||||
25305 | PROOF OF PAYMENT FEES | 207,195 | 1,242,491 | 207,195 | 207,195 | 0 | 0 |
Based on Article 7, Section 7.2.101 of the San Francisco Transportation Code, the SFMTA collects fines from citations issued on fare evasions. Fees are currently set at the following rates: $75 for the first offense, $250 for the second offense, and $500 for the third offense. | |||||||
30150 | INTEREST EARNED - POOLED CASH | 1,870,000 | 1,082,279 | 935,000 | 985,000 | (935,000) | 50,000 |
This appropriation records interest earned from City’s Treasurer pooled funds on cash balances. | |||||||
30199 | INTEREST EARNED ADJUSTMENT | 0 | 10,285 | 0 | 0 | 0 | 0 |
This actual amount is an interest income adjustment. | |||||||
35110 | PARKING METER COLLECTIONS | 7,600,000 | 7,599,999 | 7,600,000 | 7,600,000 | 0 | 0 |
This appropriation reflects the first $7.6 million of parking meter revenues collected and recorded in MUNI Operating Fund 5MAAAAAA. |