San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2009-2010 Unaudited Actual Results (As of 9/22/10) | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|---|
086AD | EXP REC FR ADMINISTRATIVE SERVICES | 0 | 0 | 103,000 | 103,000 | 103,000 | 0 |
(AAO) | |||||||
086CA | EXP REC FR ADM (AAO) | 155,000 | 130,860 | 135,000 | 135,000 | (20,000) | 0 |
086CD | EXP REC FR CHILD SUPPORT | 0 | 564 | 0 | 0 | 0 | 0 |
SERVICES(AAO) | |||||||
086ER | EXP REC FR EMERGENCY | 500 | 161 | 500 | 500 | 0 | 0 |
COMMUNICATIONS(AAO) | |||||||
086EV | EXP REC FR ENVIRONMENT (AAO) | 409,205 | 281,205 | 77,407 | 77,407 | (331,798) | 0 |
086PC | EXP REC FR POLICE COMMISSION (AAO) | 10,000 | 10,106 | 10,000 | 10,000 | 0 | 0 |
086PO | EXP REC FR PORT COMMISSION (AAO) | 487,458 | 478,807 | 845,000 | 848,000 | 357,542 | 3,000 |
086PW | EXP REC FR PUBLIC WORKS (AAO) | 50,000 | 42,602 | 50,000 | 50,000 | 0 | 0 |
086RG | EXP REC FR REGISTRAR OF VOTERS | 70,496 | 32,604 | 45,151 | 45,151 | (25,345) | 0 |
(AAO) | |||||||
086SS | EXP REC FR HUMAN SERVICES (AAO) | 1,176,231 | 1,124,647 | 1,176,231 | 1,176,231 | 0 | 0 |
086TI | EXP REC FROM ISD (AAO) | 0 | 64,000 | 0 | 0 | 0 | 0 |
086UC | EXP REC FR PUC (AAO) | 72,409 | 100,882 | 72,409 | 72,409 | 0 | 0 |
20150 | MED. CANNABIS DISPENSARY | 0 | 367 | 0 | 0 | 0 | 0 |
APPLICATION FEE | |||||||
20230 | TAXI PERMIT FEES | 2,784,639 | 1,823,304 | 2,966,297 | 3,066,297 | 181,658 | 100,000 |
20231 | TAXI MEDALLION SALES | 15,000,000 | 0 | 10,000,000 | 10,000,000 | (5,000,000) | 0 |
20235 | TAXI WRAP - DRIVERS FUND | 5,362 | 1,430 | 5,362 | 5,362 | 0 | 0 |
20311 | TRUCK PERMITS | 0 | 37,933 | 0 | 0 | 0 | 0 |
20330 | NEIGHBORHOOD PARKING PERMITS | 6,340,947 | 7,905,051 | 6,140,947 | 9,490,947 | (200,000) | 3,350,000 |
20331 | SPECIAL TRAFFIC PERMIT | 637,500 | 298,991 | 637,500 | 637,500 | 0 | 0 |
25111 | RED LIGHT FINE - CAMERA VIOLATION | 1,860,000 | 1,695,329 | 1,860,000 | 1,860,000 | 0 | 0 |
25112 | RED LIGHT FINE - POLICE TICKET ISSUANCE | 590,000 | 608,819 | 690,000 | 690,000 | 100,000 | 0 |
25120 | TRAFFIC FINES - PARKING | 101,384,000 | 95,744,061 | 99,184,000 | 104,184,000 | (2,200,000) | 5,000,000 |
25130 | TRAFFIC FINES - BOOT PROGRAM | 966,000 | 1,368,131 | 966,000 | 966,000 | 0 | 0 |
25160 | SAFE PATH OF TRAVEL | 0 | 6,921 | 0 | 0 | 0 | 0 |
25305 | PROOF OF PAYMENT FEES | 207,195 | 1,242,491 | 207,195 | 207,195 | 0 | 0 |
25306 | TAXI ENFORCEMENT-PERMIT HOLDERS | 0 | 2,802 | 0 | 0 | 0 | 0 |
FINES |