San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) | ||
---|---|---|---|---|---|---|---|---|
Division: ATAS ADMINISTRATION | ||||||||
Section: ATAS OFFICE OF EQUAL OPPORTUNITY(EOO) | ||||||||
5MAAAPSF MUNI RAILWAY PERSONNEL FUND | ||||||||
081PG | GF-PURCH-GENERAL OFFICE | 131,216 | 131,216 | 131,216 | 0 | 0.0% | 0 | 0.0% |
Object 081 SERVICES OF OTHER DEPTS (AAO FUNDS) | 275,356 | 275,356 | 275,356 | 0 | 0.0% | 0 | 0.0% | |
TOTAL MUNI RAILWAY PERSONNEL FUND | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | |
TOTAL ATAS OFFICE OF EQUAL OPPORTUNITY(EOO) | 14,256,085 | 8,070,443 | 8,025,931 | (6,185,642) | -43.4% | (44,512) | -0.6% | |
Section: ATAS GOVERNMENT & REGULATORY AFFAIRS | ||||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND | ||||||||
00101 | MISC-REGULAR | 0 | 205,405 | 207,351 | 205,405 | 100.0% | 1,946 | 0.9% |
Object 001 PERMANENT SALARIES-MISC | 0 | 205,405 | 207,351 | 205,405 | 100.0% | 1,946 | 0.9% | |
01301 | RETIRE CITY MISC | 0 | 27,854 | 34,212 | 27,854 | 100.0% | 6,358 | 22.8% |
01371 | RETIREMENT PICK UP | 0 | 3,289 | 0 | 3,289 | 100.0% | (3,289) | -100.0% |
Object 013 RETIREMENT | 0 | 31,143 | 34,212 | 31,143 | 100.0% | 3,069 | 9.9% | |
01401 | SOCIAL SECURITY (OASDI & HI) | 0 | 12,760 | 12,880 | 12,760 | 100.0% | 120 | 0.9% |
01402 | SOCIAL SECURITY - MEDICARE (HI ONLY) | 0 | 2,979 | 3,007 | 2,979 | 100.0% | 28 | 0.9% |
Object 014 SOCIAL SECURITY | 0 | 15,739 | 15,887 | 15,739 | 100.0% | 148 | 0.9% | |
01501 | HEALTH SERVICE-CITY MATCH | 0 | 18,702 | 20,386 | 18,702 | 100.0% | 1,684 | 9.0% |
01571 | DEPENDENT COVERAGE-MISCELLANEOUS | 0 | 12,508 | 13,634 | 12,508 | 100.0% | 1,126 | 9.0% |
Object 015 HEALTH SERVICE | 0 | 31,210 | 34,020 | 31,210 | 100.0% | 2,810 | 9.0% | |
01601 | DENTAL COVERAGE | 0 | 4,749 | 5,178 | 4,749 | 100.0% | 429 | 9.0% |
Object 016 DENTAL COVERAGE | 0 | 4,749 | 5,178 | 4,749 | 100.0% | 429 | 9.0% | |
01701 | UNEMPLOYMENT INSURANCE | 0 | 514 | 623 | 514 | 100.0% | 109 | 21.2% |
Object 017 UNEMPLOYMENT INSURANCE | 0 | 514 | 623 | 514 | 100.0% | 109 | 21.2% | |
01912 | LONG TERM DISABILITY INSURANCE | 0 | 1,090 | 1,202 | 1,090 | 100.0% | 112 | 10.3% |
Object 019 OTHER FRINGE BENEFITS | 0 | 1,090 | 1,202 | 1,090 | 100.0% | 112 | 10.3% | |
TOTAL MTA-GENERAL ADMINISTRATION OVERHEAD FUND | 0 | 289,850 | 298,473 | 289,850 | 100.0% | 8,623 | 3.0% | |
TOTAL ATAS GOVERNMENT & REGULATORY AFFAIRS | 0 | 289,850 | 298,473 | 289,850 | 100.0% | 8,623 | 3.0% | |
Section: ATAS OFFICE OF HUMAN RESOURCES(HR) | ||||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND |