San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) | ||
---|---|---|---|---|---|---|---|---|
Division: ED EXECUTIVE DIRECTOR | ||||||||
Section: ED CUSTOMER SERVICES | ||||||||
5MAAAAAA MUNI-OPERATING-NON-PROJ-CONTROLLED FD | ||||||||
Object 011 OVERTIME | 10,370 | 0 | 0 | (10,370) | -100.0% | 0 | 0.0% | |
01201 | HOLIDAY PAY - MISC | 27,000 | 0 | 0 | (27,000) | -100.0% | 0 | 0.0% |
Object 012 HOLIDAY PAY | 27,000 | 0 | 0 | (27,000) | -100.0% | 0 | 0.0% | |
01301 | RETIRE CITY MISC | 64,418 | 0 | 0 | (64,418) | -100.0% | 0 | 0.0% |
01371 | RETIREMENT PICK UP | 42,177 | 0 | 0 | (42,177) | -100.0% | 0 | 0.0% |
Object 013 RETIREMENT | 106,595 | 0 | 0 | (106,595) | -100.0% | 0 | 0.0% | |
01401 | SOCIAL SECURITY (OASDI & HI) | 59,553 | 0 | 0 | (59,553) | -100.0% | 0 | 0.0% |
01402 | SOCIAL SECURITY - MEDICARE (HI ONLY) | 14,069 | 0 | 0 | (14,069) | -100.0% | 0 | 0.0% |
Object 014 SOCIAL SECURITY | 73,622 | 0 | 0 | (73,622) | -100.0% | 0 | 0.0% | |
01501 | HEALTH SERVICE-CITY MATCH | 59,770 | 0 | 0 | (59,770) | -100.0% | 0 | 0.0% |
01571 | DEPENDENT COVERAGE-MISCELLANEOUS | 45,094 | 0 | 0 | (45,094) | -100.0% | 0 | 0.0% |
Object 015 HEALTH SERVICE | 104,864 | 0 | 0 | (104,864) | -100.0% | 0 | 0.0% | |
01601 | DENTAL COVERAGE | 14,471 | 0 | 0 | (14,471) | -100.0% | 0 | 0.0% |
Object 016 DENTAL COVERAGE | 14,471 | 0 | 0 | (14,471) | -100.0% | 0 | 0.0% | |
01701 | UNEMPLOYMENT INSURANCE | 1,942 | 0 | 0 | (1,942) | -100.0% | 0 | 0.0% |
Object 017 UNEMPLOYMENT INSURANCE | 1,942 | 0 | 0 | (1,942) | -100.0% | 0 | 0.0% | |
01912 | LONG TERM DISABILITY INSURANCE | 4,208 | 0 | 0 | (4,208) | -100.0% | 0 | 0.0% |
Object 019 OTHER FRINGE BENEFITS | 4,208 | 0 | 0 | (4,208) | -100.0% | 0 | 0.0% | |
03135 | REPRODUCTION COPIER STORE PROGRAM | 6,590 | 0 | 0 | (6,590) | -100.0% | 0 | 0.0% |
Object 031 RENTS & LEASES-EQUIPMENT | 6,590 | 0 | 0 | (6,590) | -100.0% | 0 | 0.0% | |
03599 | OTHER CURRENT EXPENSES | 5,088 | 0 | 0 | (5,088) | -100.0% | 0 | 0.0% |
Object 035 OTHER CURRENT EXPENSES | 5,088 | 0 | 0 | (5,088) | -100.0% | 0 | 0.0% | |
04999 | OTHER MATERIALS & SUPPLIES | 5,088 | 0 | 0 | (5,088) | -100.0% | 0 | 0.0% |
Object 049 OTHER MATERIALS & SUPPLIES | 5,088 | 0 | 0 | (5,088) | -100.0% | 0 | 0.0% | |
TOTAL MUNI-OPERATING-NON-PROJ-CONTROLLED FD | 1,292,649 | 0 | 0 | (1,292,649) | -100.0% | 0 | 0.0% | |
TOTAL ED CUSTOMER SERVICES | 1,292,649 | 0 | 0 | (1,292,649) | -100.0% | 0 | 0.0% | |
Section: ED DATA COLLEC; ANALYSIS & REPORTING | ||||||||
5MAAAAAA MUNI-OPERATING-NON-PROJ-CONTROLLED FD |