San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) | ||
---|---|---|---|---|---|---|---|---|
Division: FIT FINANCE & INFO TECH | ||||||||
Section: FIT ACCOUNTING UNIT (AC) | ||||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND | ||||||||
00101 | MISC-REGULAR | 1,662,433 | 994,643 | 990,944 | (667,790) | -40.2% | (3,699) | -0.4% |
Object 001 PERMANENT SALARIES-MISC | 1,662,433 | 994,643 | 990,944 | (667,790) | -40.2% | (3,699) | -0.4% | |
01301 | RETIRE CITY MISC | 157,766 | 134,875 | 163,506 | (22,891) | -14.5% | 28,631 | 21.2% |
01371 | RETIREMENT PICK UP | 39,206 | 23,922 | 0 | (15,284) | -39.0% | (23,922) | -100.0% |
Object 013 RETIREMENT | 196,972 | 158,797 | 163,506 | (38,175) | -19.4% | 4,709 | 3.0% | |
01401 | SOCIAL SECURITY (OASDI & HI) | 99,887 | 62,040 | 61,927 | (37,847) | -37.9% | (113) | -0.2% |
01402 | SOCIAL SECURITY - MEDICARE (HI ONLY) | 24,103 | 14,421 | 14,369 | (9,682) | -40.2% | (52) | -0.4% |
Object 014 SOCIAL SECURITY | 123,990 | 76,461 | 76,296 | (47,529) | -38.3% | (165) | -0.2% | |
01501 | HEALTH SERVICE-CITY MATCH | 123,090 | 87,566 | 92,810 | (35,524) | -28.9% | 5,244 | 6.0% |
01571 | DEPENDENT COVERAGE-MISCELLANEOUS | 91,955 | 58,285 | 61,790 | (33,670) | -36.6% | 3,505 | 6.0% |
Object 015 HEALTH SERVICE | 215,045 | 145,851 | 154,600 | (69,194) | -32.2% | 8,749 | 6.0% | |
01601 | DENTAL COVERAGE | 29,565 | 22,242 | 23,579 | (7,323) | -24.8% | 1,337 | 6.0% |
Object 016 DENTAL COVERAGE | 29,565 | 22,242 | 23,579 | (7,323) | -24.8% | 1,337 | 6.0% | |
01701 | UNEMPLOYMENT INSURANCE | 3,326 | 2,486 | 2,972 | (840) | -25.3% | 486 | 19.5% |
Object 017 UNEMPLOYMENT INSURANCE | 3,326 | 2,486 | 2,972 | (840) | -25.3% | 486 | 19.5% | |
01911 | FLEXIBLE BENEFIT PACKAGE | 5,465 | 1,918 | 1,765 | (3,547) | -64.9% | (153) | -8.0% |
01912 | LONG TERM DISABILITY INSURANCE | 8,225 | 5,059 | 5,540 | (3,166) | -38.5% | 481 | 9.5% |
Object 019 OTHER FRINGE BENEFITS | 13,690 | 6,977 | 7,305 | (6,713) | -49.0% | 328 | 4.7% | |
TOTAL MTA-GENERAL ADMINISTRATION OVERHEAD FUND | 2,245,021 | 1,407,457 | 1,419,202 | (837,564) | -37.3% | 11,745 | 0.8% | |
5MAAAPSF MUNI RAILWAY PERSONNEL FUND | ||||||||
02721 | AUDITING & ACCOUNTING | 42,735 | 42,735 | 42,735 | 0 | 0.0% | 0 | 0.0% |
Object 027 PROFESSIONAL & SPECIALIZED SERVICES | 42,735 | 42,735 | 42,735 | 0 | 0.0% | 0 | 0.0% | |
07999 | ALLOCATED CHARGES-SPECIFIC SOURCES | (42,735) | (42,735) | (42,735) | 0 | 0.0% | 0 | 0.0% |
Object 079 ALLOCATED CHARGES | (42,735) | (42,735) | (42,735) | 0 | 0.0% | 0 | 0.0% | |
TOTAL MUNI RAILWAY PERSONNEL FUND | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | |
TOTAL FIT ACCOUNTING UNIT (AC) | 2,245,021 | 1,407,457 | 1,419,202 | (837,564) | -37.3% | 11,745 | 0.8% | |
Section: FIT ADMINISTRATION | ||||||||
5MAAAACP MUNI-CONTINUING PROJ-OPERATING FD |