San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Object | Object Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) | ||
---|---|---|---|---|---|---|---|---|
Division TS TRANSIT SERVICES DIVISION | ||||||||
Section TS RAIL SERVICES | ||||||||
5MAAAAAA MUNI-OPERATING-NON-PROJ-CONTROLLED FD | ||||||||
021 NON PERSONNEL SERVICES | ||||||||
028 | MAINTENANCE SVCS-BUILDING & STRUCTURES | 5,088 | 5,088 | 5,088 | 0 | 0.0% | 0 | 0.0% |
This budget funds the contract for pest control services. | ||||||||
029 | MAINTENANCE SVCS-EQUIPMENT | 1,288,629 | 1,288,629 | 1,288,629 | 0 | 0.0% | 0 | 0.0% |
This budget funds various vehicle and equipment maintenance service contracts. | ||||||||
031 | RENTS & LEASES-EQUIPMENT | 25,438 | 25,438 | 25,438 | 0 | 0.0% | 0 | 0.0% |
This budget funds rental of office machines and other equipment. | ||||||||
035 | OTHER CURRENT EXPENSES | 1,065,117 | 1,065,117 | 1,065,117 | 0 | 0.0% | 0 | 0.0% |
The budget funds laundry, freight, copy machine, printing and other services. | ||||||||
TOTAL NON PERSONNEL SERVICES | 2,867,585 | 2,867,585 | 2,867,585 | 0 | 0.0% | 0 | 0.0% | |
040 MATERIALS & SUPPLIES | ||||||||
042 | BUILDING & CONSTRUCTION SUPPLIES | 218,767 | 218,767 | 218,767 | 0 | 0.0% | 0 | 0.0% |
This appropriation funds electrical, lumber and painting supplies, small tools and instruments required for the day to day operation of the light rail and cable car maintenance | ||||||||
043 | EQUIPMENT MAINTENANCE SUPPLIES | 4,823,089 | 4,823,089 | 4,823,089 | 0 | 0.0% | 0 | 0.0% |
This appropriation funds parts required to maintain light rail, historic streetcar, and cable car vehicles. | ||||||||
045 | SAFETY | 87,268 | 87,268 | 87,268 | 0 | 0.0% | 0 | 0.0% |
This item funds goggles, protective coveralls, safety shoes and uniforms. | ||||||||
047 | FUELS AND LUBRICANTS | 15,264 | 15,264 | 15,264 | 0 | 0.0% | 0 | 0.0% |
This item funds lubricants used for repairing vehicles and equipment. |