San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Job Class | Class Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|
Division: ED EXECUTIVE DIRECTOR | ||||||
Section: ED DATA COLLEC; ANALYSIS & REPORTING | ||||||
5MAAAAAA MUNI-OPERATING-NON-PROJ-CONTROLLED FD | ||||||
9140 | Transit Manager I | 3.00 | 0.00 | 0.00 | (3.00) | 0.00 |
9993M | Attrition Savings - Miscellaneous | (2.78) | 0.00 | 0.00 | 2.78 | 0.00 |
TOTAL MUNI-OPERATING-NON-PROJ-CONTROLLED FD | 22.22 | 0.00 | 0.00 | (22.22) | 0.00 | |
TOTAL ED DATA COLLEC; ANALYSIS & REPORTING | 22.22 | 0.00 | 0.00 | (22.22) | 0.00 | |
Section: ED MTA OFFICE OF THE DEPUTY EXE DIR | ||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND | ||||||
1452 | Executive Secretary II | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 |
1825 | Prinicipal Administrative Analyst II | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 |
9185 | CHIEF OPERATING OFFICER, PUBLIC | 1.00 | 0.00 | 0.00 | (1.00) | 0.00 |
9993M | Attrition Savings - Miscellaneous | (0.74) | (1.87) | (2.02) | (1.13) | (0.15) |
TOTAL MTA-GENERAL ADMINISTRATION OVERHEAD FUND | 1.26 | 0.13 | (0.02) | (1.13) | (0.15) | |
TOTAL ED MTA OFFICE OF THE DEPUTY EXE DIR | 1.26 | 0.13 | (0.02) | (1.13) | (0.15) | |
Section: ED MTA OFFICE OF THE EXEC DIRECTOR | ||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND | ||||||
1452 | Executive Secretary II | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 |
1454 | Executive Secretary III | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 |
1824 | Principal Administrative Analyst | 1.00 | 0.00 | 0.00 | (1.00) | 0.00 |
9181 | Manager VII, Municipal Transportation Ag | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 |
9186 | General Manager, Public Transportation D | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 |
TEMPM | Temporary - Miscellaneous | 0.13 | 0.00 | 0.00 | (0.13) | 0.00 |
TOTAL MTA-GENERAL ADMINISTRATION OVERHEAD FUND | 3.13 | 4.00 | 4.00 | 0.87 | 0.00 | |
TOTAL ED MTA OFFICE OF THE EXEC DIRECTOR | 3.13 | 4.00 | 4.00 | 0.87 | 0.00 | |
Section: ED GOV RELATIONS | ||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND |