San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Job Class | Class Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|
Division: ED EXECUTIVE DIRECTOR | ||||||
Section: ED MARKETING | ||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND | ||||||
TOTAL MTA-GENERAL ADMINISTRATION OVERHEAD FUND | 11.80 | 0.00 | 0.00 | (11.80) | 0.00 | |
TOTAL ED MARKETING | 11.80 | 0.00 | 0.00 | (11.80) | 0.00 | |
Section: ED MEDIA RELATIONS | ||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND | ||||||
1051 | IS Business Analyst-Assistant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1314 | Public Relations Officer | 1.00 | 0.00 | 0.00 | (1.00) | 0.00 |
1770 | Photographer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1774 | Head Photographer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5320 | Illustrator And Art Designer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL MTA-GENERAL ADMINISTRATION OVERHEAD FUND | 1.00 | 0.00 | 0.00 | (1.00) | 0.00 | |
TOTAL ED MEDIA RELATIONS | 1.00 | 0.00 | 0.00 | (1.00) | 0.00 | |
Section: ED ORGANIZATIONAL ANALY & REPORTING | ||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND | ||||||
1426 | Senior Clerk Typist | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1820 | Junior Administrative Analyst | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1822 | Administrative Analyst | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1824 | Principal Administrative Analyst | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1844 | Senior Management Assistant | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9174 | Manager IV, Municipal Transportation Age | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9179 | Manager V, Municipal Transportation Agen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TOTAL MTA-GENERAL ADMINISTRATION OVERHEAD FUND | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
TOTAL ED ORGANIZATIONAL ANALY & REPORTING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Section: ED COMMUNITY & PUB RELATIONS | ||||||
5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND |