Return to SFMTA Budget deficit service reductions page
Note: This is an archive page. Please see Feb. 26, 2010, weekday proposals for more recent information.
Notes: Frequencies are in minutes. A dash (-) indicates no service in time period. End times reflect when the last bus gets to the end of the route; service along the route would end 20 to 60 minutes earlier depending on the length of the route. Time Periods are generally:
30 Stockton/45 Union Stockton: No customer capacity reductions along Stockton corridor.
48 Quintara/24th Street: Service hours west of West Portal would be reduced to peak periods only.
M Ocean View: Every other outbound M Ocean View train would end at San Francisco State University.
Route | Existing Start Time | Proposed Start Time | Existing AM Frequency | Proposed AM Frequency | Existing Midday Frequency | Proposed Midday Frequency | Existing PM Frequency | Proposed PM Frequency | Route | Existing Evening Frequency | Proposed Evening Frequency | Existing Late Night Frequency | Proposed Late Night Frequency | Existing Owl Frequency | Proposed Owl Frequency | Existing End Time | Proposed End Time | Route |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 California (east of Presidio) | 4:40 a.m. | same | 3 | 3.5 | 6 | 7 | 3 | 3.5 | 1 California (east of Presidio) | 13 | 15 | 20 | same | - | - | 1 a.m. | same | 1 California (east of Presidio) |
1 California (west of Presidio) | 4:40 a.m. | same | 6 | 7 | 6 | 7 | 5 | 7 | 1 California (west of Presidio) | 13 | 15 | 20 | same | - | - | 1 a.m. | same | 1 California (west of Presidio) |
1AX/1BX California Expresses | Peak Only | same | 9 / 8 | same | - | - | 11 / 9 | same | 1AX/BX California Expresses | - | - | - | - | - | - | Peak Only | same | 1AX/BX California Expresses |
2 Clement | 4:40 a.m. | same | 10 | 12 | 20 | same | 10 | 12 | 2 Clement | - | - | - | - | - | - | 8 p.m. | same | 2 Clement |
3 Jackson | 6:30 a.m. | same | 10 | 12 | 20 | same | 10 | 12 | 3 Jackson | 20 | 30 | 20 | 30 | - | - | 1 a.m. | Midnight | 3 Jackson |
5 Fulton | Owl | same | 4 | 4.5 | 8 | 9 | 4.5 | 5 | 5 Fulton | 15 | same | 20 | same | 30 | 60 | Owl | same | 5 Fulton |
6 Parnassus | 5:40 a.m. | same | 9 | 10 | 12 | same | 9 | 10 | 6 Parnassus | 20 | same | 20 | 30 | - | - | 1 a.m. | Midnight | 6 Parnassus |
8X/8BX Bayshore Expresses | 4:45 a.m. | same | 7.5 | 8.5 | 9 | 10 | 7.5 | 8.5 | 8X/BX Bayshore Expresses | 10 | 15 | 10 | 20 | - | - | 1 a.m. | same | 8X/BX Bayshore Expresses |
8AX Bayshore ‘A’ Express | Peak Only | same | 7.5 | 10 | - | - | 7.5 | 10 | 8AX Bayshore ‘A’ Express | - | - | - | - | - | - | Peak Only | same | 8AX Bayshore ‘A’ Express |
9 San Bruno | 5:20 a.m. | same | 10 | 11 | 10 | 11 | 10 | 11 | 9 San Bruno | 15 | 20 | 20 | 30 | - | - | 1 a.m. | same | 9 San Bruno |
9L San Bruno Limited | 6 a.m. | same | 10 | 12 | 10 | 12 | 10 | 12 | 9L San Bruno Limited | - | - | - | - | - | - | 6:30 p.m. | same | 9L San Bruno Limited |
10 Townsend | 5 a.m. | same | 20 | same | 20 | same | 20 | same | 10 Townsend | 20 | 30 | - | - | - | - | 8:45 p.m. | same | 10 Townsend |
12 Folsom-Pacific | 5:30 a.m. | same | 20 | same | 20 | same | 20 | same | 12 Folsom-Pacific | 30 | same | 30 | same | - | - | 1:10 a.m. | Midnight | 12 Folsom-Pacific |
14 Mission | Owl | same | 6 | 7.5 | 8 | 9 | 6 | 7.5 | 14 Mission | 10 | 15 | 15 | 20 | 30 | 60 | Owl | same | 14 Mission |
14L Mission Limited | 6 a.m. | same | 10 | 12 | 10 | 12 | 10 | 12 | 14L Mission Limited | - | - | - | - | - | - | 7 p.m. | same | 14L Mission Limited |
14X Mission Express | Peak Only | same | 7 | 8 | - | - | 7 | 8 | 14X Mission Express | - | - | - | - | - | - | Peak Only | same | 14X Mission Express |
16X Noriega Express | Peak Only | same | 7 | 8 | - | - | 7 | 8 | 16X Noriega Express | - | - | - | - | - | - | Peak Only | same | 16X Noriega Express |
17 Parkmerced | 6:10 a.m. | same | 20 | 30 | 30 | same | 20 | 30 | 17 Parkmerced | 30 | same | - | - | - | - | 11:40 p.m. | 10 p.m. | 17 Parkmerced |
18 46th Avenue | 5 a.m. | same | 15 | 20 | 20 | 30 | 15 | 20 | 18 46th Avenue | 20 | 30 | 20 | 30 | - | - | 12:30 a.m. | Midnight | 18 46th Avenue |
19 Polk | 5:20 a.m. | same | 12 | 15 | 15 | same | 12 | 15 | 19 Polk | 20 | same | 20 | 30 | - | - | 1:30 a.m. | same | 19 Polk |
21 Hayes | 5 a.m. | same | 8 | 9 | 12 | same | 8 | 10 | 21 Hayes | 15 | 20 | 20 | 30 | - | - | 12:40 a.m. | Midnight | 21 Hayes |
22 Fillmore | Owl | same | 8 | 9 | 8 | 10 | 7 | 8 | 22 Fillmore | 15 | same | 15 | 20 | 30 | 60 | Owl | same | 22 Fillmore |
23 Monterey | 5:45 a.m. | same | 15 | 20 | 20 | same | 15 | 20 | 23 Monterey | 30 | same | 30 | same | - | - | 1:10 a.m. | Midnight | 23 Monterey |
24 Divisadero | Owl | same | 9 | 12 | 10 | 12 | 10 | 12 | 24 Divisadero | 20 | same | 20 | 30 | 30 | 60 | Owl | same | 24 Divisadero |
27 Bryant | 5:45 a.m. | same | 12 | 15 | 12 | 15 | 12 | 15 | 27 Bryant | 20 | same | 20 | 30 | - | - | 1 a.m. | Midnight | 27 Bryant |
28 19th Avenue | 5 a.m. | same | 9 | 12 | 12 | 15 | 12 | same | 28 19th Avenue | 20 | same | 20 | 30 | - | - | 1 a.m. | Midnight | 28 19th Avenue |
28L 19th Avenue Limited | School Peak | same | 10 | same | 10 | same | - | - | 28L 19th Avenue Limited | - | - | - | - | - | - | School Peak | same | 28L 19th Avenue Limited |
29 Sunset | 5:20 a.m. | same | 10 | 12 | 12 | 13 | 12 | 13 | 29 Sunset | 20 | same | 20 | 30 | - | - | 1:30 a.m. | 12:30 a.m. | 29 Sunset |
30 Stockton (west of Van Ness) | 5 a.m. | same | 8 | same | 9 | 12 | 9 | 12 | 30 Stockton (west of Van Ness) | 20 | same | 20 | same | - | - | 1 a.m. | same | 30 Stockton (west of Van Ness) |
30X Marina Express | Peak Only | same | 6 | same | - | - | 8 | same | 30 Marina Express | - | - | - | - | - | - | Peak Only | same | 30 Marina Express |
31 Balboa | 4:40 a.m. | same | 12 | 15 | 15 | same | 12 | 15 | 31 Balboa | 20 | same | 20 | 30 | - | - | 12:40 a.m. | Midnight | 31 Balboa |
31AX/31BX Balboa Expresses | Peak Only | same | 9 / 9 | same | - | - | 8 / 11 | same | 31 AX/BX Balboa Expresses | - | - | - | - | - | - | Peak Only | same | 31 AX/BX Balboa Expresses |
33 Stanyan | 5:20 a.m. | same | 15 | 20 | 15 | 20 | 15 | 20 | 33 Stanyan | 20 | 30 | 20 | 30 | - | - | 1:20 a.m. | same | 33 Stanyan |
35 Eureka | 5:30 a.m. | 7 a.m. | 20 | 30 | 30 | same | 20 | 30 | 35 Eureka | 30 | same | - | - | - | - | 11:20 p.m. | 10 p.m. | 35 Eureka |
36 Teresita | 6 a.m. | same | 30 | same | 30 | same | 30 | same | 36 Teresita | 30 | same | 30 | - | - | - | 11:40 p.m. | 10 p.m. | 36 Teresita |
37 Corbett | 6:15 a.m. | same | 15 | 20 | 15 | 20 | 15 | 20 | 37 Corbett | 30 | same | 30 | - | - | - | 11:30 p.m. | 10 p.m. | 37 Corbett |
38 Geary | Owl | same | 5.5 | 6 | 7 | 8 | 5.5 | 6 | 38 Geary | 10 | 12 | 15 | same | 30 | 60 | Owl | same | 38 Geary |
38AX/38BX Geary Expresses | Peak Only | same | 9 / 9 | same | - | - | 12 / 11 | same | 38 AX/BX Geary Expresses | - | - | - | - | - | - | Peak Only | same | 38 AX/BX Geary Expresses |
39 Coit | 7:20 a.m. | 8:50 a.m. | 30 | - | 20 | same | 20 | same | 39 Coit | 30 | - | - | - | - | - | 8:10 p.m. | 7:10 p.m. | 39 Coit |
41 Union | Peak Only | same | 10 | same | - | - | 9 | same | 41 Union | - | - | - | - | - | - | Peak Only | same | 41 Union |
43 Masonic | 5 a.m. | same | 9 | 10 | 12 | 15 | 10 | 12 | 43 Masonic | 20 | same | 30 | same | - | - | 1:30 a.m. | 12:30 a.m. | 43 Masonic |
44 O’Shaughnessy | 5 a.m. | same | 9 | 10 | 12 | 15 | 10 | 11 | 44 O’Shaughnessy | 20 | same | 20 | 30 | - | - | 1:10 a.m. | 12:30 a.m. | 44 O’Shaughnessy |
45 Union-Stockton | 5:40 a.m. | same | 8 | same | 9 | 12 | 9 | 12 | 45 Union-Stockton | 11 | 20 | 20 | same | - | - | 12:50 a.m. | same | 45 Union-Stockton |
47 Van Ness | 6 a.m. | same | 8 | 10 | 8 | 9 | 8 | 10 | 47 Van Ness | 15 | same | 20 | same | - | - | 1 a.m. | same | 47 Van Ness |
48 Quintara-24th Street | 6 a.m. | same | 10 | same | 12 | 20 | 12 | same | 48 Quintara-24th Street | 20 | same | 20 | 30 | - | - | 12:50 a.m. | Midnight | 48 Quintara-24th Street |
49 Van Ness-Mission | 5:20 a.m. | same | 8 | same | 8 | 9 | 8 | same | 49 Van Ness-Mission | 15 | same | 20 | same | - | - | 2 a.m. | 1 a.m. | 49 Van Ness-Mission |
52 Excelsior | 6 a.m. | same | 15 | 20 | 30 | same | 15 | 30 | 52 Excelsior | 30 | same | 30 | - | - | - | 11:40 p.m. | 10 p.m. | 52 Excelsior |
54 Felton | 5:40 a.m. | same | 20 | same | 20 | same | 20 | same | 54 Felton | 30 | same | 30 | same | - | - | 1 a.m. | Midnight | 54 Felton |
56 Rutland | 6 a.m. | 7 a.m. | 30 | same | 30 | same | 30 | same | 56 Rutland | 30 | same | - | - | - | - | 9:15 p.m. | same | 56 Rutland |
66 Quintara | 5:10 a.m. | 6 a.m. | 20 | same | 20 | same | 20 | same | 66 Quintara | 30 | same | 30 | - | - | - | 11:20 p.m. | 10 p.m. | 66 Quintara |
67 Bernal Heights | 6:15 a.m. | same | 20 | same | 20 | same | 20 | same | 67 Bernal Heights | 20 | same | 20 | - | - | - | 11:30 p.m. | 10 p.m. | 67 Bernal Heights |
71/71L Haight-Noriega | 5:40 a.m. | same | 9 | 10 | 12 | same | 9 | 10 | 71/71L Haight-Noriega | 20 | same | 20 | 30 | - | - | 1:15 a.m. | same | 71/71L Haight-Noriega |
80X Gateway Express | Peak Only | same | meets Caltrain | same | - | - | - | - | 80X Gateway Express | - | - | - | - | - | - | Peak Only | same | 80X Gateway Express |
81X Caltrain Express | Peak Only | same | meets Caltrain | same | - | - | - | - | 81X Caltrain Express | - | - | - | - | - | - | Peak Only | same | 81X Caltrain Express |
82X Levi Plaza Express | Peak Only | same | 15 | same | - | - | 15 | same | 82X Levi Plaza Express | - | - | - | - | - | - | Peak Only | same | 82X Levi Plaza Express |
88 BART Shuttle | Peak Only | same | 10 | 20 | - | - | 10 | 20 | 88 BART Shuttle | - | - | - | - | - | - | Peak Only | same | 88 BART Shuttle |
90 San Bruno Owl | Owl | same | - | - | - | - | - | - | 90 San Bruno Owl | - | - | - | - | 30 | 60 | Owl | same | 90 San Bruno Owl |
91 Owl | Owl | same | - | - | - | - | - | - | 91 Owl | - | - | - | - | 30 | 60 | Owl | same | 91 Owl |
108 Treasure Island | Owl | same | 10 | 20 | 20 | same | 15 | 20 | 108 Treasure Island | 20 | same | 45 | same | 45 | 60 | Owl | same | 108 Treasure Island |
F Market-Wharves | 6 a.m. | same | 6 | same | 7 | same | 6 | same | F Market-Wharves | 15 | same | 15 | 20 | - | - | 1:20 | Midnight | F Market-Wharves |
J Church | 5 a.m. | same | 9 | 10 | 10 | 12 | 8 | 9 | J Church | 12 | 15 | 20 | same | - | - | Midnight | same | J Church |
K Ingleside/T Third | 5 a.m. | same | 9 | 12 | 10 | 12 | 11 | 12 | K Ingleside/T Third | 10 | 15 | 13 | 15 | - | - | Midnight | same | K Ingleside/T Third |
L Taraval | Owl | same | 9 | 11 | 9 | 12 | 7 | 9 | L Taraval | 10 | 15 | 17 | same | 30 | 60 | Owl | same | L Taraval |
M Ocean View (SFSU to Downtown) | 6 a.m. | same | 9 | 8 | 10 | 12 | 9 | 8 | M Ocean View (SFSU to Downtown) | 11 | 15 | 20 | same | - | - | Midnight | same | M Ocean View (SFSU to Downtown) |
M Ocean View (south of SFSU) | 6 a.m. | same | 9 | 16 | 10 | 12 | 9 | 16 | M Ocean View (south of SFSU) | 11 | 15 | 20 | same | - | - | Midnight | same | M Ocean View (south of SFSU) |
N Judah | Owl | same | 8 | same | 8 | same | 7 | same | N Judah | 8 | 12 | 12 | 15 | 30 | 60 | Owl | same | N Judah |
Powell-Mason | 6:30 a.m. | same | 10 | same | 8 | same | 8 | same | Powell-Mason | 8 | same | 10 | same | - | - | 12:30 a.m. | same | Powell-Mason |
Powell-Hyde | 6 a.m. | same | 10 | same | 8 | same | 8 | same | Powell-Hyde | 8 | same | 10 | same | - | - | 12:30 a.m. | same | Powell-Hyde |
California Street | 6:30 a.m. | same | 6 | same | 8 | same | 8 | same | California Street | 10 | same | 12 | same | - | - | 12:30 a.m. | same | California Street |
The San Francisco Municipal Transportation Agency (SFMTA) manages transportation in San Francisco, California. Copyright © 2000-2010 SFMTA. All rights reserved.Updated February 25, 2010