Return to SFMTA Budget deficit service reductions page
Note: This is an archive page. Please see Feb. 26, 2010, Sunday proposals for more recent information.
Notes: Frequencies are in minutes. A dash (-) indicates no service in time period. End times reflect when the last bus gets to the end of the route; service along the route would end 20 to 60 minutes earlier depending on the length of the route. Time Periods are generally:
Route | Existing Start Time | Proposed Start Time | Existing AM Frequency | Proposed AM Frequency | Existing Midday Frequency | Proposed Midday Frequency | Existing Evening Frequency | Proposed Evening Frequency | Route | Existing Night Frequency | Proposed Night Frequency | Existing Late Night Frequency | Proposed Late Night Frequency | Existing Owl Frequency | Proposed Owl Frequency | Existing End Time | Proposed End Time | Route |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 California | 4:45 a.m. | same | 15 | same | 6 | 9 | 12 | same | 1 California | 20 | same | 20 | same | - | - | 1:50 a.m. | same | 1 California |
2 Clement | 4:50 a.m. | 5:30 a.m. | 20 | same | 20 | same | 20 | same | 2 Clement | - | - | - | - | - | - | 8 p.m. | same | 2 Clement |
3 Jackson | 6:00 a.m. | same | 20 | same | 20 | same | 20 | same | 3 Jackson | 20 | 30 | 20 | 30 | - | - | 12:50 a.m. | same | 3 Jackson |
5 Fulton | Owl | same | 12 | 15 | 9 | 10 | 15 | same | 5 Fulton | 20 | same | 30 | same | 30 | 60 | Owl | same | 5 Fulton |
6 Parnassus | 5:40 a.m. | 6 a.m. | 15 | same | 12 | same | 15 | same | 6 Parnassus | 20 | same | 20 | 30 | - | - | 12:50 a.m. | same | 6 Parnassus |
8X Bayshore Express | 4:45 a.m. | same | 8 | 12 | 8 | 10 | 12 | 15 | 8X Bayshore Express | 15 | 20 | 15 | 20 | - | - | 1 a.m. | same | 8X Bayshore Express |
9 San Bruno | 6:10 a.m. | same | 15 | same | 12 | 15 | 15 | same | 9 San Bruno | 20 | same | 20 | 30 | - | - | 12:30 a.m. | same | 9 San Bruno |
10 Townsend | 5:40 a.m. | 6:40 a.m. | 20 | same | 20 | same | 20 | 30 | 10 Townsend | - | - | - | - | - | - | 8:40 p.m. | same | 10 Townsend |
12 Folsom-Pacific | 5:30 a.m. | same | 20 | same | 20 | same | 20 | same | 12 Folsom-Pacific | 30 | same | 30 | same | - | - | 1:10 a.m. | Midnight | 12 Folsom-Pacific |
14 Mission | Owl | same | 9 | 12 | 9 | 12 | 10 | 12 | 14 Mission | 10 | 15 | 10 | 20 | 30 | 60 | Owl | same | 14 Mission |
14L Mission Limited | 8:45 a.m. | same | - | - | 12 | same | - | - | 14L Mission Limited | - | - | - | - | - | - | 6 p.m. | same | 14L Mission Limited |
17 Parkmerced | 6:10 a.m. | 7 a.m. | 30 | same | 30 | same | 30 | same | 17 Parkmerced | 30 | same | 30 | - | - | - | 11:30 p.m. | 10 p.m. | 17 Parkmerced |
18 46th Avenue | 5:40 a.m. | same | 20 | 30 | 20 | 30 | 20 | 30 | 18 46th Avenue | 20 | 30 | 20 | 30 | - | - | 12:30 a.m. | Midnight | 18 46th Avenue |
19 Polk | 5:20 a.m. | same | 15 | 20 | 15 | same | 20 | same | 19 Polk | 20 | same | 20 | 30 | - | - | 1:30 a.m. | same | 19 Polk |
21 Hayes | 5:10 a.m. | 5:50 a.m. | 15 | 20 | 12 | 15 | 20 | same | 21 Hayes | 20 | same | 20 | 30 | - | - | 12:20 a.m. | Midnight | 21 Hayes |
22 Fillmore | Owl | same | 15 | same | 9 | 10 | 12 | same | 22 Fillmore | 15 | same | 30 | same | 30 | 60 | Owl | same | 22 Fillmore |
23 Monterey | 5:30 a.m. | same | 20 | same | 20 | same | 30 | same | 23 Monterey | 30 | same | 30 | same | - | - | 12:50 a.m. | Midnight | 23 Monterey |
24 Divisadero | Owl | same | 20 | same | 15 | same | 15 | 20 | 24 Divisadero | 20 | same | 20 | 30 | 30 | 60 | Owl | same | 24 Divisadero |
27 Bryant | 5:45 a.m. | same | 20 | same | 15 | 20 | 15 | 20 | 27 Bryant | 20 | same | 20 | 30 | - | - | 1 a.m. | Midnight | 27 Bryant |
28 19th Avenue | 5:20 a.m. | same | 12 | 20 | 12 | 15 | 15 | same | 28 19th Avenue | 20 | same | 20 | 30 | - | - | 1 a.m. | Midnight | 28 19th Avenue |
29 Sunset | 5:20 a.m. | same | 15 | 20 | 15 | same | 15 | 20 | 29 Sunset | 20 | same | 20 | same | - | - | 1:30 a.m. | 12:30 a.m. | 29 Sunset |
30 Stockton (west of Van Ness) | 5:20 a.m. | same | 20 | same | 12 | same | 13 | same | 30 Stockton (west of Van Ness) | 15 | same | 20 | same | - | - | 1:30 a.m. | same | 30 Stockton (west of Van Ness) |
31 Balboa | 4:40 a.m. | 5:20 a.m. | 20 | same | 15 | 20 | 15 | 20 | 31 Balboa | 20 | same | 20 | 30 | - | - | 1 a.m. | Midnight | 31 Balboa |
33 Stanyan | 5:20 a.m. | same | 20 | same | 20 | same | 20 | same | 33 Stanyan | 20 | same | 20 | 30 | - | - | 1:20 a.m. | same | 33 Stanyan |
35 Eureka | 5:40 a.m. | 8 a.m. | 30 | same | 30 | same | 30 | same | 35 Eureka | 30 | same | 30 | - | - | - | 11:20 p.m. | 10 p.m. | 35 Eureka |
36 Teresita | 6 a.m. | 8 a.m. | 30 | same | 30 | same | 30 | same | 36 Teresita | 30 | same | 30 | - | - | - | 11:40 p.m. | 10 p.m. | 36 Teresita |
37 Corbett | 6 a.m. | 8 a.m. | 30 | same | 30 | same | 30 | same | 37 Corbett | 30 | same | 30 | - | - | - | 11 p.m. | 10 p.m. | 37 Corbett |
38 Geary | Owl | same | 7 | 8 | 5 | 5.5 | 7 | same | 38 Geary | 10 | same | 14 | 15 | 30 | 60 | Owl | same | 38 Geary |
39 Coit | 7 a.m. | 10 a.m. | 30 | - | 20 | 30 | 30 | same | 39 Coit | - | - | - | - | - | - | 8:10 p.m. | 7:10 p.m. | 39 Coit |
43 Masonic | 5:40 a.m. | same | 20 | same | 15 | same | 20 | same | 43 Masonic | 20 | same | 20 | 30 | - | - | 1:15 a.m. | 12:30 a.m. | 43 Masonic |
44 O’Shaughnessy | 5 a.m. | same | 15 | same | 15 | same | 15 | 20 | 44 O’Shaughnessy | 20 | same | 20 | 30 | - | - | 12:30 a.m. | same | 44 O’Shaughnessy |
45 Union-Stockton | 5:40 a.m. | same | 20 | same | 12 | same | 16 | same | 45 Union-Stockton | 15 | same | 20 | same | - | - | 1:20 a.m. | same | 45 Union-Stockton |
47 Van Ness | 6 a.m. | same | 10 | 12 | 9 | 12 | 12 | 15 | 47 Van Ness | 20 | same | 20 | same | - | - | 1:10 a.m. | same | 47 Van Ness |
48 Quintara-24th Street | 5:45 a.m. | 6 a.m. | 20 | same | 15 | 20 | 20 | same | 48 Quintara-24th Street | 20 | same | 20 | 30 | - | - | 12:20 a.m. | Midnight | 48 Quintara-24th Street |
49 Van Ness-Mission | 5:40 a.m. | same | 10 | 12 | 9 | 12 | 12 | 15 | 49 Van Ness-Mission | 20 | same | 20 | same | - | - | 1:40 a.m. | 1 a.m. | 49 Van Ness-Mission |
52 Excelsior | 6:30 a.m. | 8 a.m. | 30 | same | 30 | same | 30 | same | 52 Excelsior | 30 | same | 30 | - | - | - | 11:20 p.m. | 10 p.m. | 52 Excelsior |
54 Felton | 6 a.m. | same | 20 | same | 20 | same | 20 | same | 54 Felton | 30 | same | 30 | same | - | - | 12:20 a.m. | Midnight | 54 Felton |
56 Rutland | 6 a.m. | 8 a.m. | 30 | same | 30 | same | 30 | same | 56 Rutland | 30 | same | - | - | - | - | 9 p.m. | 8 p.m. | 56 Rutland |
66 Quintara | 6:10 a.m. | 8 a.m. | 30 | same | 30 | same | 30 | same | 66 Quintara | 30 | same | 30 | - | - | - | 11:10 p.m. | 10:10 p.m. | 66 Quintara |
67 Bernal Heights | 6 a.m. | 8 a.m. | 20 | same | 20 | same | 20 | same | 67 Bernal Heights | 20 | same | 20 | - | - | - | 11:30 p.m. | 10:30 p.m. | 67 Bernal Heights |
71 Haight-Noriega | 5:40 a.m. | same | 15 | same | 12 | same | 15 | same | 71 Haight-Noriega | 20 | same | 20 | 30 | - | - | 1 a.m. | same | 71 Haight-Noriega |
90 San Bruno Owl | Owl | same | - | - | - | - | - | - | 90 San Bruno Owl | - | - | - | - | 30 | 60 | Owl | same | 90 San Bruno Owl |
91 Owl | Owl | same | - | - | - | - | - | - | 91 Owl | - | - | - | - | 30 | 60 | Owl | same | 91 Owl |
108 Treasure Island | Owl | same | 45 | same | 20 | same | 20 | same | 108 Treasure Island | 45 | same | 45 | same | 45 | 60 | Owl | same | 108 Treasure Island |
F Market-Wharves | 5:20 a.m. | same | 10 | 12 | 7 | 8 | 10 | same | F Market-Wharves | 15 | same | 15 | 20 | - | - | 12:15 a.m. | same | F Market-Wharves |
J Church | 7:30 a.m. | same | 15 | 20 | 20 | same | 20 | same | J Church | 20 | same | 20 | same | - | - | 12:20 a.m. | same | J Church |
K Ingleside/T Third | 7:20 a.m. | same | 20 | same | 15 | same | 20 | same | K Ingleside/T Third | 20 | same | 20 | same | 45 | 60 | 1 a.m. | same | K Ingleside/T Third |
L Taraval | Owl | same | 30 | same | 12 | same | 15 | same | L Taraval | 20 | same | 20 | same | 30 | 60 | Owl | same | L Taraval |
M Ocean View | 7:30 a.m. | same | 20 | same | 15 | same | 15 | 20 | M Ocean View | 20 | same | 20 | same | - | - | 12:45 a.m. | same | M Ocean View |
N Judah | Owl | same | 15 | same | 12 | same | 15 | same | N Judah | 20 | same | 20 | same | 30 | 60 | Owl | same | N Judah |
Powell-Mason | 6 a.m. | same | 10 | same | 8 | same | 8 | same | Powell-Mason | 8 | same | 10 | same | - | - | 12:30 a.m. | same | Powell-Mason |
Powell-Hyde | 5:50 a.m. | same | 10 | same | 8 | same | 8 | same | Powell-Hyde | 8 | same | 10 | same | - | - | 12:30 a.m. | same | Powell-Hyde |
California Street | 6:10 a.m. | same | 10 | same | 10 | same | 10 | same | California Street | 10 | same | 12 | same | - | - | 12:30 a.m. | same | California Street |
The San Francisco Municipal Transportation Agency (SFMTA) manages transportation in San Francisco, California. Copyright © 2000-2010 SFMTA. All rights reserved.Updated February 25, 2010