San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) | ||
---|---|---|---|---|---|---|---|---|
081HZ | GF-HR MGMT/BENEFITS ADMIN SYSTEM | 2,067,308 | 825,526 | 825,526 | (1,241,782) | -60.1% | 0 | 0.0% |
This appropriation funds two work orders to the Department of Human Resources for managing the City-wide payroll and personnel system. The first work order covers SFMTA’s portion of the DHR’s cost for developing, managing, and maintaining City’s position management and control system known as PeopleSoft. The second work order funds Project eMerge. Through Project eMerge, the City is integrating its human resources and payroll functions to provide increased capabilities and improved business reporting city-wide. | ||||||||
081MY | GF-MAYOR'S OFFICE SERVICES | 181,110 | 181,110 | 181,110 | 0 | 0.0% | 0 | 0.0% |
This appropriation funds two work orders to the Mayor's Office. The first work order covers a portion of the salary cost of a mayoral staff for directing and coordinating among departments the Mayor's City Greening projects. The second work order covers SFMTA’s share of State/Federal/San Francisco lobbyist contracts budgeted under the Mayor's Office. | ||||||||
081PA | IS-PURCH-CENTRAL SHOPS-AUTO MAINT | 1,132,100 | 1,089,890 | 1,089,890 | (42,210) | -3.7% | 0 | 0.0% |
The appropriation funds the work orders to the Central Shops for maintaining SFMTA's non-revenue vehicles. | ||||||||
081PE | IS-PURCH-VEHICLE LEASING (AAO) | 1,257 | 1,257 | 1,257 | 0 | 0.0% | 0 | 0.0% |
This work order funds the payments for a vehicle acquired by the Taxi Commission through the City's Vehicle Leasing Program. | ||||||||
081PF | IS-PURCH-CENTRAL SHOPS-FUEL STOCK | 1,157,000 | 1,107,000 | 1,107,000 | (50,000) | -4.3% | 0 | 0.0% |
The appropriation funds the work orders to the Central Shops for fuel purchases for SFMTA's non-revenue vehicles. | ||||||||
081PG | GF-PURCH-GENERAL OFFICE | 573,681 | 573,681 | 573,681 | 0 | 0.0% | 0 | 0.0% |
The appropriation covers the work orders to the Central Purchasing Division under the General Services Agency for its on-site purchasing support to SFMTA’s divisions. | ||||||||
081PL | OCA-LABOR STANDARDS ENFORCEMENT | 138,810 | 138,810 | 138,810 | 0 | 0.0% | 0 | 0.0% |
This appropriation funds services provided by the Office of Labor Standards Enforcement (OLSE). The OLSE ensures that SFMTA's project and personal services contracts are in compliance with the prevailing wage requirements, the City's Minimum Compensation Ordinance, the Health Care Accountability Ordinance, and other labor standards and regulations required by the City Charter. The budget amount reflects a shared cost allocated to the SFMTA based on the percentage of citywide contracts monitored by each department. | ||||||||
081PM | GF-PURCH-MAIL SERVICES | 325,237 | 404,713 | 404,713 | 79,476 | 24.4% | 0 | 0.0% |
The appropriation funds all the work orders to the Reproduction and Mail Services Division under the General Services Agency for providing mail services. The budget covers interoffice mail delivery and pickup of outgoing US mail at designated locations. |