San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) | ||
---|---|---|---|---|---|---|---|---|
081SS | GF-SOCIAL SERVICES | 821,990 | 821,990 | 821,990 | 0 | 0.0% | 0 | 0.0% |
This appropriation funds two work orders to the Department of Human Services (DHS). The first work order provides funding for DHS’ 170 workfare clients who work for Muni Railway. DHS recovers from SFMTA the grants paid to participants who are performing Workfare at MUNI sites. The services to be rendered via Workfare participation include cleaning vehicles, sweeping maintenance yards, and/or performing general entry level cleaning tasks. The second work order funds the administrative cost of the Lifeline Fast Pass Program. The DHS administers the income eligibility test to qualifying participants and distributes discounted MUNI Fast | ||||||||
081TC | GF-TTX-CC-MERCHANT CHARGES (AAO) | 375,000 | 0 | 0 | (375,000) | -100.0% | 0 | 0.0% |
The budget for this appropriation was moved to sub-object code 081TX in FY 2011. | ||||||||
081TX | GF-TAX COLLECTOR | 0 | 375,000 | 375,000 | 375,000 | 100.0% | 0 | 0.0% |
This appropriation funds a work order to the Treasurer/Tax Collector's Office covering three service parts for the SFMTA: (1) administering taxicabs and driver license program including billing, processing payments, reviewing complaints and disputes, producing financial reports, verifying taxi drivers' information such as annual issuance of identification cards, and following up on license fee payments and reinstatement of revoked licenses; (2) selling MUNI fast passes, prepaid parking meter cards and other transit items at the Treasurer/Tax Collector's Cashier's windows; (3) administering the Revenue Control Equipment Program designed for enhancing the City's collection of parking taxes. | ||||||||
081UL | GF-PUC-LIGHT HEAT & POWER | 5,197,616 | 4,689,734 | 4,980,543 | (507,882) | -9.8% | 290,809 | 6.2% |
This appropriation funds multiple work orders to the Public Utilities Commission (PUC). The funding pays for electricity used to operate trolley buses, light rail vehicles, historic streetcars, and cable car service. It also funds lighting costs at the parking lots managed by the SFMTA Off-Street Parking Program, electrical power for all traffic signals, and utility bills at various facilities occupied by SFMTA divisions. The budget amounts are calculated by PUC based on its annually adjusted rates and on historical and projected power usage. | ||||||||
081W1 | PUC SEWER SERVICE CHARGES | 291,600 | 234,400 | 234,400 | (57,200) | -19.6% | 0 | 0.0% |
This appropriation funds two work orders to the Public Utilities Commission (PUC). The funding covers sewer expenses for SFMTA-managed off-street parking lots and other facilities occupied by SFMTA divisions. The water rate includes a monthly service charge per meter and a uniform volume charge for all water used carrying sewage. The sewer rate consists of a charge that includes unit charges for the volume of wastewater discharged and the strength of the wastewater. | ||||||||
081W2 | EF-PUC-WATER CHARGES | 213,900 | 185,610 | 208,811 | (28,290) | -13.2% | 23,201 | 12.5% |
This appropriation funds the work orders to the Public Utilities Commission for water usage. | ||||||||
081WA | SR-DPW-ARCHITECTURE | 50,000 | 45,000 | 45,000 | (5,000) | -10.0% | 0 | 0.0% |
This work order funds architecture services provided by the Department of Public Works to SFMTA's Capital Programs and Construction Division. |