San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Object | Object Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) | ||
---|---|---|---|---|---|---|---|---|
Division: SS SUSTAINABLE STREETS | ||||||||
5MAAAAAA MUNI-OPERATING-NON-PROJ-CONTROLLED FD | ||||||||
001 SALARIES | ||||||||
001 | PERMANENT SALARIES-MISC | 0 | 0 | 2 | 0 | 0.0% | 2 | 100.0% |
There are no positions budgeted in this section. | ||||||||
TOTAL SALARIES | 0 | 0 | 2 | 0 | 0.0% | 2 | 100.0% | |
013 MANDATORY FRINGE BENEFITS | ||||||||
013 | RETIREMENT | 0 | 2 | (1) | 2 | 100.0% | (3) | -150.0% |
There is no fringe benefit budget in this section. | ||||||||
014 | SOCIAL SECURITY | 0 | 2 | 1 | 2 | 100.0% | (1) | -50.0% |
There is no fringe benefit budget in this section. | ||||||||
017 | UNEMPLOYMENT INSURANCE | 0 | (1) | (1) | (1) | 0.0% | 0 | 0.0% |
There is no fringe benefit budget in this section. | ||||||||
019 | OTHER FRINGE BENEFITS | 0 | (1) | 1 | (1) | 0.0% | 2 | -200.0% |
There is no fringe benefit budget in this section. | ||||||||
TOTAL MANDATORY FRINGE BENEFITS | 0 | 2 | 0 | 2 | 100.0% | (2) | -100.0% | |
021 NON PERSONNEL SERVICES | ||||||||
021 | TRAVEL | 13,228 | 0 | 0 | (13,228) | -100.0% | 0 | 0.0% |
The appropriation to fund travel expenses has been moved to MUNI Personnel Fund 5MAAAPSF. | ||||||||
022 | TRAINING | 15,415 | 0 | 0 | (15,415) | -100.0% | 0 | 0.0% |
The appropriation to fund staff training has been moved to MUNI Personnel Fund 5MAAAPSF. | ||||||||
023 | EMPLOYEE EXPENSES | 3,561 | 0 | 0 | (3,561) | -100.0% | 0 | 0.0% |
Funding for Employee Field Expenses in this fund has been moved to MUNI Personnel Fund 5MAAAPSF. | ||||||||
024 | MEMBERSHIP FEES | 3,053 | 0 | 0 | (3,053) | -100.0% | 0 | 0.0% |
Funding for membership payments in this fund has been moved to MUNI Personnel Fund 5MAAAPSF. |