San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Object | Object Title | 2009-2010 Amended Budget | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) | ||
---|---|---|---|---|---|---|---|---|
Division: SS SUSTAINABLE STREETS | ||||||||
5NAAAAAA PTC-OPERATING-NON-PROJ-CONTROLLED FD | ||||||||
013 MANDATORY FRINGE BENEFITS | ||||||||
017 | UNEMPLOYMENT INSURANCE | 7,188 | 8,815 | 10,425 | 1,627 | 22.6% | 1,610 | 18.3% |
Unemployment insurance coverage is mandated by the State of California. For FY 2010-2011 the rate for unemployment insurance will increase from 0.20% to 0.25%. In FY 2011-2012, the rate is projected to increase from 0.25% to 0.30%. These amounts are calculated by the Controller's Office. | ||||||||
019 | OTHER FRINGE BENEFITS | 61,504 | 46,515 | 47,001 | (14,989) | -24.4% | 486 | 1.0% |
Other Fringe Benefits include the cost of flexible benefit plans that are currently authorized for Municipal Executive Association (MEA) represented employees. Costs of Long Term Disability Insurance are also included in this appropriation. These amounts are calculated by the Controller’s Office. | ||||||||
TOTAL MANDATORY FRINGE BENEFITS | 1,017,816 | 1,045,501 | 1,079,447 | 27,685 | 2.7% | 33,946 | 3.2% | |
020 OVERHEAD | ||||||||
020 | OVERHEAD | 3,635,229 | 889,971 | 903,305 | (2,745,258) | -75.5% | 13,334 | 1.5% |
This appropriation represents a portion of the division overhead cost allocated to this fund. | ||||||||
TOTAL OVERHEAD | 3,635,229 | 889,971 | 903,305 | (2,745,258) | -75.5% | 13,334 | 1.5% | |
021 NON PERSONNEL SERVICES | ||||||||
027 | PROFESSIONAL & SPECIALIZED SERVICES | 4,337,334 | 7,882,076 | 8,696,866 | 3,544,742 | 81.7% | 814,790 | 10.3% |
This appropriation funds two main contract services: (1) the parking meter collection and processing service and (2) the Red Light Camera Program contract service. | ||||||||
029 | MAINTENANCE SVCS-EQUIPMENT | 1,018 | 1,018 | 1,018 | 0 | 0.0% | 0 | 0.0% |
This line item funds maintenance cost for miscellaneous office equipment such as specialized graph printing equipment, copiers, and fax machines. | ||||||||
030 | RENTS & LEASES-BUILDINGS & STRUCTURES | 0 | 7,359 | 15,160 | 7,359 | 100.0% | 7,801 | 106.0% |
This allocation is budgeted to fund the janitorial services for the Meter Shop. | ||||||||
035 | OTHER CURRENT EXPENSES | 8,496 | 8,496 | 8,496 | 0 | 0.0% | 0 | 0.0% |
This allocation funds miscellaneous expenses such as printing and graphics, copy machine rentals, printer toner cartridges, postage and subscriptions, and occasionally web application development and programming. | ||||||||
052 | TAXES; LICENSES & PERMITS | 1,947 | 1,947 | 1,947 | 0 | 0.0% | 0 | 0.0% |
This line item pays for the annual Hazardous Waste Permit fee. |