San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2009-2010 Unaudited Actual Results (As of 9/22/10) | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|---|
Sub-Fund: 5NAAARDN PTC-OPERATING-GAS TAX FUND | |||||||
20330 | NEIGHBORHOOD PARKING PERMITS | 860,801 | 0 | 0 | 0 | (860,801) | 0 |
This line item was transferred to and merged with the permit revenue budgeted under the Parking and Traffic operating fund. | |||||||
20331 | SPECIAL TRAFFIC PERMIT | 637,500 | 0 | 637,500 | 637,500 | 0 | 0 |
Special Traffic Permit is governed by Article 900, Section 903 of the San Francisco Transportation Code. A Special Traffic Permit is required and certain fees are charged for any temporary obstruction of traffic upon a street or on the sidewalk area by any construction. The fee rates are reviewed and adjusted annually to reflect the program administration cost. For FY 2011, the adopted fee is $175 for permit processing and $36 per day for the number of days requested by a contractor. The processing fee will increase by $1 in FY 2012 and the daily fee will remain unchanged. | |||||||
25160 | SAFE PATH OF TRAVEL | 0 | 6,921 | 0 | 0 | 0 | 0 |
This line item records fees charged on Special Traffic Permit Violation. | |||||||
30150 | INTEREST EARNED - POOLED CASH | 0 | (55,522) | 0 | 0 | 0 | 0 |
This is an interest income adjustment. | |||||||
46219 | GAS TAX ADJUSTMENT BETWEEN DPW & | 2,949,378 | 3,353,616 | 2,949,378 | 2,949,378 | 0 | 0 |
MTA This line item is an inter-departmental adjustment on gasoline tax revenues received by the Department of Public Works (DPW). Based on an agreement between the two departments, DPW transfers a portion of the gas tax revenues they receive to the SFMTA on an annual basis. | |||||||
60199 | OTHER GENERAL GOVERNMENT CHARGES | 0 | 713,505 | 0 | 0 | 0 | 0 |
This line item records revenues from curb painting, restore markings and sidewalk paintings. | |||||||
60803 | MINOR DAMAGE ROAD | 0 | 15,521 | 0 | 0 | 0 | 0 |
This line item is revenues collected from payments on damaged traffic signs. | |||||||
60804 | DAMAGES-TRAFFIC SIGNAL | 0 | 194,046 | 0 | 0 | 0 | 0 |
This line item is revenues collected from payments on damaged traffic signals. | |||||||
60805 | DAMAGES-PARK METERS | 0 | 1,129 | 0 | 0 | 0 | 0 |
This line item is revenues collected from payments on damaged parking meters. | |||||||
76251 | SALE OF SCRAP AND WASTE | 3,200 | 6,535 | 3,200 | 3,200 | 0 | 0 |
This appropriation is budgeted for revenues received from sales of scrap metals such as old signs and retired vehicles and equipment. | |||||||
79999 | OTHER NON-OPERATING REVENUE | 0 | 500 | 0 | 0 | 0 | 0 |
This revenue is collected from a one-time paint project performed by the Sustainable Streets Division Paint Shop. |