San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2009-2010 Unaudited Actual Results (As of 9/22/10) | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|---|
Sub-Fund: 5NAAARDN PTC-OPERATING-GAS TAX FUND | |||||||
Sub Fund: 5NAAARDN Total | 4,450,879 | 4,236,251 | 3,598,078 | 3,598,078 | (852,801) | 0 | |
Sub-Fund: 5OAAAAAA TAXI COMMISS-OPER-NON-PROJ-CONTROLLED FD | |||||||
086EV | EXP REC FR ENVIRONMENT (AAO) | 300,000 | 226,000 | 0 | 0 | (300,000) | 0 |
This line item used to be a cost reimbursement from the Department of Environment to the SFMTA Taxi Services Division for managing a pass-through grant disbursed to taxi companies who meet certain criteria established under the Clean Air Taxi Program. The budget is eliminated in FY 2011 because the grant disbursement will be handled directly by the funding | |||||||
20230 | TAXI PERMIT FEES | 2,784,639 | 1,823,304 | 2,966,297 | 3,066,297 | 181,658 | 100,000 |
This line item includes issuance fees paid by taxi drivers when granted a new medallion, annual renewal fees paid by all medallion holders, and payments by Color Schemes (taxi companies) for initiating a company. It also includes fees paid when medallions are transferred from one Color Scheme (a taxi company) to another. Fee rates are reviewed and adjusted annually to recover the cost of the program. The budget increase in FY 2011 and FY 2012 reflects increases in fee rates for various taxi permits. | |||||||
20231 | TAXI MEDALLION SALES | 15,000,000 | 0 | 10,000,000 | 10,000,000 | (5,000,000) | 0 |
This appropriation is for revenue generated by taxi medallion sales program. | |||||||
20235 | TAXI WRAP - DRIVERS FUND | 5,362 | 1,430 | 5,362 | 5,362 | 0 | 0 |
This is a revenue contribution that taxi companies make to the City from wrapping their vehicles with advertisement. | |||||||
25306 | TAXI ENFORCEMENT-PERMIT HOLDERS | 0 | 2,802 | 0 | 0 | 0 | 0 |
FINES This line item represents revenues collected from Taxi Regulation Enforcement fines. | |||||||
30150 | INTEREST EARNED - POOLED CASH | 0 | 1,943 | 0 | 0 | 0 | 0 |
This line item records interest earned from City’s Treasurer pooled funds on cash balances. | |||||||
60611 | PUBLIC PASSENGER MOTOR VEHICLE | 428,341 | 0 | 428,341 | 428,341 | 0 | 0 |
This is a processing fee paid by all taxi driver applicants when applying for a permit or a card to become a San Francisco taxi driver and for annual renewals of that permit. | |||||||
69912 | MISCELLANEOUS TAXI REVENUES | 0 | 309,539 | 0 | 0 | 0 | 0 |
This line item represents revenues collected from miscellaneous Taxi revenues such as Taxi advertising fees. | |||||||
9302R | OTI FR 2S/PPF-PUBLIC PROTECTION FUND | 0 | 518,033 | 0 | 0 | 0 | 0 |
This is a one-time intra-fund adjustment in FY 2010 to correct fund imbalances due to financial recast and reorganization. | |||||||
Sub Fund: 5OAAAAAA Total | 18,518,342 | 2,883,051 | 13,400,000 | 13,500,000 | (5,118,342) | 100,000 | |
Sub-Fund: 5XOPFAAA OFF-STREET PARKING OPERATING-NON PROJ |