Skip to content.

Subject to disclaimer at www.sfmta.com/tepdata

9BX-Bayshore B Express to Kearny & North Point

Stop Daily On Daily Off Daily Load AM Peak On AM Peak Off AM Peak Load
Phelan Loop At Sfcc N-MB 66 0 331 66 0 331
Ocean Ave&Geneva Ave SW-NS/SI 16 0 347 16 0 347
Geneva Ave&Howth St S-FS 3 0 350 3 0 350
Geneva Balboa Bart Station SW-MB/BZ 74 51 373 74 51 373
Geneva Ave&Delano Ave W-NS/BZ 1 0 374 1 0 374
Geneva & Cayuga S-FS/BZ 12 6 380 12 6 380
Geneva Ave&Mission St W-NS/BZ 81 35 426 81 35 426
Geneva Ave&Paris St W-NS 10 1 435 10 1 435
Geneva Ave&Madrid St S-FS/BZ 6 3 438 6 3 438
Geneva Ave&Naples St S-FS/BZ 31 11 458 31 11 458
Geneva Ave&Munich St W-NS/BZ 27 11 474 27 11 474
1650 Geneva Ave S-MB 2 1 475 2 1 475
1750 Geneva Ave S-FS/BZ 4 2 477 4 2 477
Geneva Ave&Carter SE-FS/BZ 23 8 492 23 8 492
Geneva Ave&Esquina Dr W-NS/BZ 0 0 492 0 0 492
Santos St&Geneva Ave E-FS/BZ 50 30 512 50 30 512
Santos St&Velasco Ave S-NS 25 5 532 25 5 532
Santos St&Brookdale Ave SE-NS 37 4 565 37 4 565
Sunnydale Ave&Santos St SE-FS 15 2 578 15 2 578
Hahn St&Sunnydale Ave E-FS 60 14 624 60 14 624
Visitacion Ave&Sawyer St SW-NS 72 19 677 72 19 677
Visitacion Ave&Britton St W-NS 51 3 725 51 3 725
Visitacion Ave&Schwerin St W-NS 79 33 771 79 33 771
Visitacion Ave&Cora St W-NS 36 4 803 36 4 803
Visitacion Ave&Rutland St W-NS 38 13 828 38 13 828
Rutland St&Leland Ave S-NS 50 17 861 50 17 861
Rutland St&Arleta Ave S-NS 70 3 928 70 3 928
Arleta Ave&Alpha St W-NS 28 12 944 28 12 944
Arleta Ave&Bay Shore Blvd W-NS 103 92 955 103 92 955
Bayshore Blvd&Blanken Ave SE-NS/BZ 42 7 990 42 7 990
Bryant St&6th St NE-FS/BZ 9 53 946 9 53 946
Bryant St&5th St E-FS/BZ 6 6 946 6 6 946
Bryant St&4th St S-NS 6 14 938 6 14 938
3rd St&Perry St E-NS/BZ 27 61 904 27 61 904
3rd St&Folsom St N-FS/BZ 14 28 890 14 28 890
3rd St&Howard St E-NS/BZ 15 28 877 15 28 877
3rd St&Market St NE-MB/BZ 196 225 848 196 225 848
Kearny St&Geary Blvd NE-FS/BZ 137 63 922 137 63 922
Kearny St&Sutter St SE-NS/BZ 43 33 932 43 33 932
Kearny St&Bush St NE-FS/BZ 20 17 935 20 17 935
Kearny St&California St NE-FS/BZ 20 102 853 20 102 853
Kearny St&Clay St NE-FS/BZ 32 158 727 32 158 727
Kearny St&Jackson St SE-NS/BZ 5 62 670 5 62 670
Columbus Ave&Kearny St N-FS/BZ 27 100 597 27 100 597
Columbus Ave&Broadway N-FS/BZ 18 84 531 18 84 531
Columbus Ave&Green St E-NS/BZ 18 91 458 18 91 458
Columbus Ave&Union St NE-FS/BZ 34 98 394 34 98 394
Powell St&Lombard St SE-NS 3 18 379 3 18 379
Powell St&Francisco St SE-NS/BZ 2 257 124 2 257 124
Powell St&Bay St SE-NS 0 72 52 0 72 52
Bay St&Midway St SE-FS 0 4 48 0 4 48
Kearny St&North Point St SE-NS/BZ 0 44 4 0 44 4
Total Passenger Boardings  1744 2005 1744 2005

9BX-Bayshore B Express to Cow Palace Weekday

Stop Daily On Daily Off Daily Load School  On School Off School Load PM Peak On PM Peak Off PM Peak Load
Kearny St&North Point St SE-NS/BZ 56 0 451 7 0 73 49 0 378
North Point St&Kearny St NW-FS/BZ 0 0 451 0 0 73 0 0 378
North Point St&Stockton St NE-NS 54 1 504 17 0 90 37 1 414
Powell St&North Point St SW-FS/BZ 121 3 622 14 1 103 107 2 519
Powell St&Francisco St NW-NS/BZ 85 7 700 15 3 115 70 4 585
Powell St&Lombard St SW-FS/BZ 83 9 774 12 1 126 71 8 648
Powell St&Filbert St NW-NS 20 12 782 6 1 131 14 11 651
Columbus Ave&Union St NW-NS/BZ 81 25 838 9 4 136 72 21 702
Stockton St&Columbus Ave SW-FS/BZ 162 48 952 22 13 145 140 35 807
Stockton St&Pacific Ave W-MB/BB 265 72 1145 35 14 166 230 58 979
Stockton St&Washington St W-MB 168 43 1270 15 5 176 153 38 1094
Stockton St&Sacramento St W-MB 110 55 1325 10 9 177 100 46 1148
Stockton St&Sutter St NW-NS/BB 32 49 1308 6 6 177 26 43 1131
Stockton St&Geary Blvd NW-NS/SI 61 142 1227 11 12 176 50 130 1051
4th St&Market St S-FS/BZ 298 493 1032 60 68 168 238 425 864
4th St&Mission St S-FS/BZ 48 32 1048 10 6 172 38 26 876
4th St&Howard St S-FS/BZ 23 36 1035 2 6 168 21 30 867
4th St&Folsom St S-FS/BZ 22 34 1023 5 4 169 17 30 854
Harrison St&4th St W-FS/BZ 12 13 1022 1 1 169 11 12 853
Harrison St&5th St W-FS/BZ 10 5 1027 0 0 169 10 5 858
Harrison St&6th St W-FS/BZ 30 30 1027 4 3 170 26 27 857
Bay Shore Blvd&Arleta Ave W-FS 83 359 751 9 67 112 74 292 639
Bay Shore Blvd&Leland Ave W-FS 32 36 747 10 6 116 22 30 631
Visitacion Ave&Bay Shore Blvd N-FS 15 32 730 2 4 114 13 28 616
Visitacion Ave&Rutland St E-NS 27 114 643 2 19 97 25 95 546
Visitacion Ave&Schwerin St E-NS 22 80 585 2 16 83 20 64 502
Visitacion Ave&Britton St E-NS 11 41 555 1 4 80 10 37 475
Visitacion Ave&Sawyer St E-NS 13 79 489 1 14 67 12 65 422
Hahn St&Visitacion Ave SW-FS 0 3 486 0 1 66 0 2 420
Hahn St&Sunnydale Ave N-NS 22 55 453 2 6 62 20 49 391
Sunnydale Ave&Santos St NE-NS 12 14 451 2 1 63 10 13 388
Santos St&Brookdale Ave SW-FS 11 14 448 2 1 64 9 13 384
Santos St&Velasco Ave N-NS 12 19 441 2 4 62 10 15 379
Geneva Ave&Santos St N-FS/BZ 43 35 449 6 6 62 37 29 387
Geneva Ave&Carter St NE-NS/BZ 15 22 442 3 2 63 12 20 379
1721 Geneva Ave NE-MB 5 9 438 1 2 62 4 7 376
1650 Geneva Ave N-FS 1 3 436 1 1 62 0 2 374
Geneva Ave&Prague St E-NS/BZ 5 21 420 2 3 61 3 18 359
Geneva Ave&Moscow St N-FS/BZ 3 23 400 0 3 58 3 20 342
Geneva Ave&Naples St E-NS/BZ 11 36 375 1 7 52 10 29 323
Geneva Ave&Madrid St N-FS/BZ 14 10 379 0 4 48 14 6 331
Geneva Ave&Paris St E-NS 5 33 351 1 2 47 4 31 304
Geneva Ave&Mission St E-NS 53 148 256 3 22 28 50 126 228
Geneva Ave&Cayuga Ave E-NS/BZ 5 16 245 1 5 24 4 11 221
Geneva Ave&Delano Ave N-FS/BZ 1 3 243 0 1 23 1 2 220
Geneva Balboa Bart Station NE-MB/BZ 78 144 177 6 15 14 72 129 163
Geneva Ave&Howth St E-NS/BZ 1 26 152 0 3 11 1 23 141
Phelan Loop N-MB/FL 0 152 0 0 11 0 0 141 0
Total Passenger Boardings  2241 2636 321 387 1920 2249

telephone311 Free language assistance / 免費語言協助 / Ayuda gratuita con el idioma / Бесплатная помощь переводчиков / Trợ giúp Thông dịch Miễn phí / Assistance linguistique gratuite / 無料の言語支援 / 무료 언어 지원 / Libreng tulong para sa wikang Tagalog / คว“มช่วยเหลือท“งภ“ษ“โดยไม่เส’ยค่าใช้จ่าย

 

©2000-2013 San Francisco Municipal Transportation Agency. All rights reserved.