San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2009-2010 Unaudited Actual Results (As of 9/22/10) | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|---|
Sub-Fund: 5MSRFTID MUNI-TRANSIT IMPACT DEV FUND | |||||||
79999 | OTHER NON-OPERATING REVENUE | 0 | 746,695 | 0 | 0 | 0 | 0 |
This line item records miscellaneous revenues received. | |||||||
99999B | BEGINNING FUND BALANCE-BUDGET BASIS | 10,000,000 | 10,000,000 | 0 | 0 | (10,000,000) | 0 |
The SFMTA projects zero fund balance for the next two fiscal years. | |||||||
Sub Fund: 5MSRFTID Total | 10,340,000 | 11,750,845 | 170,000 | 250,000 | (10,170,000) | 80,000 | |
Sub-Fund: 5NAAAAAA PTC-OPERATING-NON-PROJ-CONTROLLED FD | |||||||
086CA | EXP REC FR ADM (AAO) | 155,000 | 130,860 | 135,000 | 135,000 | (20,000) | 0 |
This is a work order recovery from the General Services Agency for traffic control services provided by the SFMTA Parking Control Officers during business conventions held at the Moscone Center. | |||||||
086ER | EXP REC FR EMERGENCY | 500 | 161 | 500 | 500 | 0 | 0 |
COMMUNICATIONS(AAO) This is a work order recovery from the Department of Emergency Management for hearing services provided by the SFMTA's Hearing Unit to San Francisco residents on disputes related to burglar alarms. | |||||||
086PC | EXP REC FR POLICE COMMISSION (AAO) | 10,000 | 10,106 | 10,000 | 10,000 | 0 | 0 |
This is a work order recovery from the San Francisco Police Department for signs provided by the SFMTA Parking and Traffic Sign Shop to the SFPD for its Neighborhood Safety Program. | |||||||
086PO | EXP REC FR PORT COMMISSION (AAO) | 487,458 | 478,807 | 845,000 | 848,000 | 357,542 | 3,000 |
This is a work order recovery from San Francisco Port for enforcement services provided by the SFMTA Parking Control Officers during special events such as cruise ship arrivals. This item also includes general parking planning services provided by the Planning Section of the Sustainable Street Division. | |||||||
086PW | EXP REC FR PUBLIC WORKS (AAO) | 50,000 | 5,278 | 50,000 | 50,000 | 0 | 0 |
This is a work order recovery from the Department of Public Works Street Cleaning Unit for installation and replacement of street parking signs provided by the SFMTA Parking and Traffic Sign Shop. | |||||||
086RG | EXP REC FR REGISTRAR OF VOTERS (AAO) | 70,496 | 32,604 | 45,151 | 45,151 | (25,345) | 0 |
This is a work order recovery from the Department of Elections for the service of transporting election ballots by the SFMTA Parking Control Officers during the election time. | |||||||
086TI | EXP REC FROM ISD (AAO) | 0 | 64,000 | 0 | 0 | 0 | 0 |
This actual amount is a labor cost abatement from the Department of Technology for service delivered by the SFMTA. | |||||||
20150 | MED. CANNABIS DISPENSARY APPLICATION | 0 | 367 | 0 | 0 | 0 | 0 |
FEE This line item records revenues (or adjustment) received from Medical Cannabis Dispensary Application Fee. |