San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2009-2010 Unaudited Actual Results (As of 9/22/10) | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|---|
Sub-Fund: 5MAAAACP MUNI-CONTINUING PROJ-OPERATING FD | |||||||
49104 | BRIDGE TOLLS-OPERATING | 500,000 | 0 | 0 | 0 | (500,000) | 0 |
The TransLink Fare Integration Study was a one-time initiative in FY 2008 and was funded by Regional Measure 2 (RM2) legislation approved by Bay Area voters in March 2004. The FY 2010 Amended Budget reflects an unrealized appropriation carried forward from FY 2009 and no new funding has been allocated since. | |||||||
49105 | STA-OPERATING | 0 | 5,524,775 | 0 | 0 | 0 | 0 |
Under the State Transit Assistance (STA) program, a portion of gasoline sales tax revenues are appropriated by the State Legislature to the State Transportation Planning and Development Account for certain transit and energy-related purposes. Funds are allocated on the basis of population (50 percent) and the amount of local funds used to support transit operations (50 percent) - this line item reflects the local funds portion. The appropriation is removed from FY 2010 amended budget due to the elimination of the Transit Assistance Funding in the State Budget at the time. | |||||||
49999 | OTHER LOCAL/REGIONAL GRANTS | 2,300,000 | 0 | 0 | 0 | (2,300,000) | 0 |
Originally budgeted as a local grant from the TransLink Consortium (Consortium) for the Integrated Fare Study, this funding stays with the Consortium and is not allocated to the SFMTA. | |||||||
66999 | MISC TRANSIT OPERATING REVENUES | 0 | (31,217) | 0 | 0 | 0 | 0 |
This actual amount is an accounting adjustment to close a project funded by a federal pass-through grant. | |||||||
79751 | SERVICES TO OTHER GOVT AGENCIES | 0 | 271,780 | 0 | 0 | 0 | 0 |
This line item represents revenues received from Transbay Trolley Line and Street Modification projects. | |||||||
Sub Fund: 5MAAAACP Total | 2,800,000 | 6,491,804 | 0 | 0 | (2,800,000) | 0 | |
Sub-Fund: 5MAAAOHF MTA-GENERAL ADMINISTRATION OVERHEAD FUND | |||||||
086UC | EXP REC FR PUC (AAO) | 0 | 39,868 | 0 | 0 | 0 | 0 |
This is work order recovery from the Public Utilities Commission for work performed by SFMTA’s photographer. | |||||||
Sub Fund: 5MAAAOHF Total | 0 | 39,868 | 0 | 0 | 0 | 0 | |
Sub-Fund: 5MSRFTID MUNI-TRANSIT IMPACT DEV FUND | |||||||
30130 | INTEREST EARNED - LOANS/LEASES | 0 | 504,967 | 0 | 0 | 0 | 0 |
This line item represents the interest installment payments assessed on delayed payment of Transit Impact Development Fees. | |||||||
30150 | INTEREST EARNED - POOLED CASH | 340,000 | 146,557 | 170,000 | 250,000 | (170,000) | 80,000 |
This line item records interest earned from City’s Treasurer pooled funds on cash balances. | |||||||
66901 | TRANSIT IMPACT DEVELOPMENT FEE | 0 | 352,626 | 0 | 0 | 0 | 0 |
This line item records revenue received from Transit Impact Development Fees charged to commercial developments in the City. |