San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2009-2010 Unaudited Actual Results (As of 9/22/10) | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|---|
Sub-Fund: 5MAAAAAA MUNI-OPERATING-NON-PROJ-CONTROLLED FD | |||||||
78901 | OVERAGE(SHORTAGE) CASH RECEIPTS | 0 | (2) | 0 | 0 | 0 | 0 |
This line item records overage or shortage from cash receipt reconciliation. | |||||||
9201G | CTI FR 1G-GENERAL FUND | 129,470,000 | 128,612,843 | 127,270,000 | 128,960,000 | (2,200,000) | 1,690,000 |
This appropriation is a fund transfer from City’s General Fund to MUNI’s operating fund. Proposition E established a minimum funding base for public transit in the City Charter, setting a formula to determine the City’s General Fund contributions to MUNI operations. The transfer is calculated by the Controller’s Office starting with a base amount with an adjustment for projected percentage increase or decrease in City’s discretionary and unrestricted revenues. | |||||||
9301G | OTI FR 1G-GENERAL FUND | 51,298,000 | 51,120,000 | 52,200,000 | 53,140,000 | 902,000 | 940,000 |
Proposition A, approved by the voters in November 2007, established that the SFMTA receives 80% of the total parking tax revenues collected by the City. | |||||||
9301H | OTI FR 1G FOR PRIOR YR ADJ | 0 | 0 | 2,090,000 | 0 | 2,090,000 | (2,090,000) |
This appropriation is a work order baseline adjustment for previous years by the Controller’s Office to account for cost of certain services for which the City’s Charter requires an increased transfer from the General Fund. These cost increases were identified by the City Services Auditor during a compliance review of the Agency’s work orders in FY 2009. | |||||||
99999B | BEGINNING FUND BALANCE-BUDGET BASIS | 24,234,422 | 24,234,422 | 0 | 0 | (24,234,422) | 0 |
The SFMTA projects zero fund balance for the next two fiscal years. | |||||||
Sub Fund: 5MAAAAAA Total | 610,177,158 | 612,095,693 | 636,451,518 | 627,238,604 | 26,274,360 | (9,212,914) | |
Sub-Fund: 5MAAAACP MUNI-CONTINUING PROJ-OPERATING FD | |||||||
086PW | EXP REC FR PUBLIC WORKS (AAO) | 0 | 37,324 | 0 | 0 | 0 | 0 |
This line item reflects a work order cost recovery from the Department of Public Works. | |||||||
30150 | INTEREST EARNED - POOLED CASH | 0 | 184,144 | 0 | 0 | 0 | 0 |
This line item records interest earned from City’s Treasurer pooled funds on cash balances. | |||||||
30199 | INTEREST EARNED ADJUSTMENT | 0 | (1) | 0 | 0 | 0 | 0 |
This is an interest income adjustment. | |||||||
44931 | FEDERAL GRANTS PASS-THROUGH | 0 | 31,217 | 0 | 0 | 0 | 0 |
STATE/OTHER This actual amount is an accounting adjustment to close a project funded by a federal pass-through grant. | |||||||
49102 | SF TRANSPORTATION AUTHORITY | 0 | 473,782 | 0 | 0 | 0 | 0 |
This amount is a carryforward from FY 2008. |