San Francisco Municipal Transportation Agency
Return to FY2011 and FY2012 Budget
Subobject | Subobject Title | 2009-2010 Amended Budget | 2009-2010 Unaudited Actual Results (As of 9/22/10) | 2010-2011 Board Adopted Budget | 2011-2012 Board Adopted Budget | 2010-2011 Compared to 2009-2010 Amended Budget Increase/(Decrease) | 2011-2012 Compared to 2010-2011 Board Adopted Budget Increase/(Decrease) |
---|---|---|---|---|---|---|---|
Sub-Fund: 5NAAAAAA PTC-OPERATING-NON-PROJ-CONTROLLED FD | |||||||
20311 | TRUCK PERMITS | 0 | 37,933 | 0 | 0 | 0 | 0 |
This line item records revenues from Truck Permit Fee. | |||||||
20330 | NEIGHBORHOOD PARKING PERMITS | 5,480,146 | 7,905,051 | 6,140,947 | 9,490,947 | 660,801 | 3,350,000 |
The preferential residential parking program was established in 1976 to provide more parking spaces for residents by discouraging long-term parking by people who do not live in the area. There are currently 28 residential permit areas in the City and the SFMTA issues various types of permits including annual permit, temporary permit, visitor’s permit, business permit, and contractor permit. Fee rates for these permits are reviewed and adjusted annually to ensure full-cost recovery for running the program. The budget increase in FY 2011 and FY 2012 reflects an upward adjustment in permit rate based on the projected program cost for each year. It also includes a budget transfer-in of the permit revenues previously budgeted | |||||||
20331 | SPECIAL TRAFFIC PERMIT | 0 | 298,991 | 0 | 0 | 0 | 0 |
The appropriation for this line item is moved to subfund 5NGTFRDN in FY 2010 budget. | |||||||
25111 | RED LIGHT FINE - CAMERA VIOLATION | 0 | 1,427 | 1,860,000 | 1,860,000 | 1,860,000 | 0 |
Red Light Camera Violation is governed by Section 21455.5 of the California Vehicle Code. The fine rate is set and reviewed annually by the State Judicial Council of California. The most recent adjustment that became effective June 10, 2010 is a rate increase from $446 to $465 per violation. The SFMTA receives a portion of the fine based on a set formula. This line item records revenues from violations captured by cameras installed at street intersections in San Francisco. | |||||||
25112 | RED LIGHT FINE - POLICE TICKET ISSUANCE | 0 | 0 | 690,000 | 690,000 | 690,000 | 0 |
Red Light Camera Violation is governed by Section 21455.5 of the California Vehicle Code. The fine rate is set and reviewed annually by the State Judicial Council of California. The most recent adjustment that became effective June 10, 2010 is a rate increase from $446 to $465 per violation. The SFMTA receives a portion of the fine based on a set formula. This line item records revenues from citations issued by the San Francisco Police Department. | |||||||
25130 | TRAFFIC FINES - BOOT PROGRAM | 966,000 | 1,368,131 | 966,000 | 966,000 | 0 | 0 |
A vehicle with five or more outstanding citations is bootable and towable. Once a vehicle is booted, the registered owner has seventy-two (72) hours to pay the outstanding citations on the vehicle, including any late penalties, in full amount before it is going to be towed. Additionally, to arrange for boot removal, a boot removal fee is charged. This fee is reviewed and adjusted annually to ensure full-cost recovery for running the program. The adopted boot removal fee for FY 2011 is $272 and for FY 2012, $280. | |||||||
30150 | INTEREST EARNED - POOLED CASH | 1,275,000 | 330,274 | 637,500 | 875,000 | (637,500) | 237,500 |
This line item records interest earned from City’s Treasurer pooled funds on cash balances. | |||||||
35110 | PARKING METER COLLECTIONS | 33,985,603 | 23,984,986 | 31,243,517 | 36,072,889 | (2,742,086) | 4,829,372 |
This line item reflects the parking meter revenues budgeted and recorded in SFMTA’s Parking and Traffic Operating Fund 5NAAAAAA. The budget amounts for FY 2011 and FY 2012 have been adjusted to reflect changes in revenue flow based on projected timeline for implementing the SFpark and new meter expansion program. | |||||||
35111 | PARKING METER CARD | 1,029,276 | 6,945,817 | 1,700,130 | 1,700,130 | 670,854 | 0 |
This appropriation is for meter revenues received from sales of pre-paid parking meter cards at SFMTA’s locations or through SFMTA’s website. |